Academic Content Standards California Department of Education Content Standards
· Mathematics
HTML | PDF (504KB; 72pp.)
· History-Social Science
HTML | PDF (611KB; 72pp.)
· Science
HTML | PDF (495KB; 62pp.)
· Visual and Performing Arts
Complete Document in Portable Document Format: PDF (1.1MB; 172pp.)
Arbor Academy High School Guidelines for Graduation
| 9th Grade | 10th Grade | 11th Grade | 12th Grade |
|---|---|---|---|
| 1 English | 1 English | 1 English | 1 English |
| 1 Math | 1 Math | 1 Math | 1 Social Science |
| 1 Social Science | 1 Social Science | 1 Social Science | 1 Science |
| 1 Elective | 1 Science | 1 Science | 2 Electives |
| 1 Health | 1 Art/Music | ||
| 1 Elective | 1 Elective |
Academic Diploma Graduation Requirements
| Carnegie Unit Credits | Course Type |
| 1 | Health |
| 1 | Visual Arts |
| 3 | Math -Including Algebra 1 Req. |
| 3 | Science -Including Biology and Physical Science Req. |
| 4 | Language Arts |
| 4 | Social Sciences -Including US, World, Civics and Economics Req. |
| 2 | Foreign Language -Same Language |
| 4 | Electives |
A Suggested Program of Study
| 9th Grade | 10th Grade | 11th Grade | 12th Grade |
|---|---|---|---|
| English 1 | English 2 | English 3 | English 4 |
| Basic Math | Consumer Math | Geometry | Physics |
| Pre-Algebra or Algebra 1 | Algebra 1 or Geometry | Algebra 2 | American Government |
| Civics | Life Science | Physical Science | Economics |
| Earth Science or Biology | Earth Science or Biology | Chemistry | Sociology |
| Life Skills | World History | American History | Psychology |
| Health 1 | Art & Music 1 | Biology Lab (1/2) | |
| Spanish 1 | Geography | ||
| Spanish 2 |
